Improving waste management practices though a voluntary
grouping of two local authorities in Northern Ireland.

Waste Facts

household_recycling


municipal_recycling

BMW = Biodegradable Municipal Waste

 

Year *BMW Land filled BMW Allowance Target met
2005/06 95,480 128,839
2006/07 104,257 123,745
2007/08 98,763 121,306
2008/09 89,558 118,847
2009/10 74,958 89,283
2010/11 70,283 89,460
2011/12 63,516 88,886
2012/13 51,525 61,172
2013/14 47,128 58,559

 

 

© North West Region Waste Management Group
  • Causeway Coast & Glens Borough Council
  • Derry & Strabane District Council