Household waste recycled and composted as percentage of household waste arisings

Percentage of municipal waste sent for recycling and composting as a percentage of the total municipal waste arisings
Household Waste Quantities Generated per Household

NWRWMG – Landfill Diversion Targets
| Year | *BMW Land filled | BMW Allowance | Target met |
|---|---|---|---|
| 2005/06 | 95,480 | 128,839 | v |
| 2006/07 | 104,257 | 123,745 | v |
| 2007/08 | 98,763 | 121,306 | v |
| 2008/09 | 89,558 | 118,847 | v |
| 2009/10 | 74,958 | 89,283 | v |
BMW = Biodegradable Municipal Waste







